Organizatori : Facultatea de Inginerie si Agronomie Braila, Universitatea Dunarea de Jos Braila ,CS Micul Print Braila si Asociatia DunArt Braila
Clasamentele finale:
Loc 1 – Oncescu Vlad – Norin CS Micul Print Braila
Loc 2 – Ene Sergiu – Gabriel CS Micul Print Braila
Loc 3 – Danielescu Matei – Cristian CS Fairplay Braila
Clasele I- IV
Loc 1 – Aldea Rares – Madalin CS Micul Print Braila
Loc 2 – Radu Victor – Mihai CS Micul Print Braila
Loc 3 – Manole Adrian -Marian CS Orizont 64
Clasele V -VIII
Loc 1 – Lupu Alexandru – Braila
Loc 2 – Vernescu Mihai – CS Micul Print Braila
Loc 3 – Dache Alexandru – Braila
Chess-Results Server Chess-results.com – Cupa Prieteniei editia I – FIAB
Final Ranking crosstable after 6 Rounds
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | Pts. | TB1 | TB2 | TB3 | |
1 | II | Oncescu Vlad-Norin | 1482 | ROU | 20b1 | 14w1 | 15b1 | 4w1 | 6b1 | 5w1 | 6 | 0 | 6 | 20,5 |
2 | IV | Ene Sergiu-Gabriel | 1065 | ROU | 24b1 | 13w1 | 4b0 | 23w1 | 7b1 | 6w1 | 5 | 0 | 5 | 19 |
3 | IV | Danielescu Matei-Cristian | 1033 | ROU | 27w1 | 9b1 | 11w½ | 5b0 | 13b1 | 4w1 | 4,5 | 0 | 4 | 19,5 |
4 | IV | Aldea Rares-Madalin | 1019 | ROU | 26w1 | 10b1 | 2w1 | 1b0 | 11w1 | 3b0 | 4 | 0 | 4 | 24,5 |
5 | II | Radu Victor Mihai | 1127 | ROU | 17w1 | 8b1 | 6w0 | 3w1 | 14b1 | 1b0 | 4 | 0 | 4 | 24,5 |
6 | II | Brebenel Ioana-Miruna | 1019 | ROU | 29b1 | 22w1 | 5b1 | 7w1 | 1w0 | 2b0 | 4 | 0 | 4 | 21,5 |
7 | Lupu Alexandru-Mihai | 0 | ROU | 16b1 | 20w1 | 8b1 | 6b0 | 2w0 | 13w1 | 4 | 0 | 4 | 21,5 | |
8 | FC | Manole Adrian-Marian | 1001 | ROU | 21b1 | 5w0 | 7w0 | 28b1 | 18w1 | 11b1 | 4 | 0 | 4 | 18 |
9 | FC | Ruse Stelica Neculai | 1001 | ROU | 15b1 | 3w0 | 22b1 | 13w0 | 23b1 | 16w1 | 4 | 0 | 4 | 17,5 |
10 | FC | Vernescu Mihai | 1001 | ROU | 25b1 | 4w0 | 12b0 | 21w1 | 22b1 | 14w1 | 4 | 0 | 4 | 16 |
11 | FC | Turea Dimitrie | 1011 | ROU | 19b1 | 12w1 | 3b½ | 16w1 | 4b0 | 8w0 | 3,5 | 1 | 3 | 21 |
12 | Vasile Felix-Andrei | 0 | ROU | -1 | 11b0 | 10w1 | 14w0 | 24b1 | 20w½ | 3,5 | 0 | 2 | 17,5 | |
13 | FC | Serban George-Alexandru | 1001 | ROU | 18w1 | 2b0 | 25w1 | 9b1 | 3w0 | 7b0 | 3 | 0 | 3 | 22 |
14 | FC | Ruse Dumitru-Marian | 1001 | ROU | 28w1 | 1b0 | 18w1 | 12b1 | 5w0 | 10b0 | 3 | 0 | 3 | 21 |
15 | Rusu Marian-Daniel | 0 | ROU | 9w0 | 26b1 | 1w0 | 17b1 | 16b0 | 24w1 | 3 | 0 | 3 | 19,5 | |
16 | FC | Luca Sebastian-Gabriel | 1001 | ROU | 7w0 | 28b1 | 17w1 | 11b0 | 15w1 | 9b0 | 3 | 0 | 3 | 18,5 |
17 | Chirila Mario | 0 | ROU | 5b0 | 19w1 | 16b0 | 15w0 | 21b1 | 25w1 | 3 | 0 | 3 | 16,5 | |
18 | Serban David | 0 | ROU | 13b0 | 24w1 | 14b0 | 19w1 | 8b0 | 23w1 | 3 | 0 | 3 | 16,5 | |
19 | Ioan Stefan-David | 0 | ROU | 11w0 | 17b0 | -1 | 18b0 | 29w1 | 22b1 | 3 | 0 | 2 | 13,5 | |
20 | Barbu Dumitru | 0 | ROU | 1w0 | 7b0 | 23w0 | 26b1 | 28w1 | 12b½ | 2,5 | 0 | 2 | 17,5 | |
21 | Munteanu Alin-Georgian | 0 | ROU | 8w0 | 27b½ | 26w1 | 10b0 | 17w0 | 29b1 | 2,5 | 0 | 2 | 14 | |
22 | Serdaru Maria-Cristina | 0 | ROU | 23b1 | 6b0 | 9w0 | 27b1 | 10w0 | 19w0 | 2 | 0 | 2 | 17,5 | |
23 | Sloata Ionut-Mihai | 0 | ROU | 22w0 | 29w1 | 20b1 | 2b0 | 9w0 | 18b0 | 2 | 0 | 2 | 17 | |
24 | Dache Alexandru | 0 | ROU | 2w0 | 18b0 | 27w1 | 25b1 | 12w0 | 15b0 | 2 | 0 | 2 | 16,5 | |
25 | Serdaru Alexandru-Cristian | 0 | ROU | 10w0 | -1 | 13b0 | 24w0 | 27b1 | 17b0 | 2 | 0 | 1 | 15 | |
26 | Hartopanu Serafin | 0 | ROU | 4b0 | 15w0 | 21b0 | 20w0 | -1 | 28b1 | 2 | 0 | 1 | 13,5 | |
27 | Gadiuta Alexandra-Gabriela | 0 | ROU | 3b0 | 21w½ | 24b0 | 22w0 | 25w0 | -1 | 1,5 | 0 | 0 | 13 | |
28 | Nicolaie Ciprian | 0 | ROU | 14b0 | 16w0 | 29b1 | 8w0 | 20b0 | 26w0 | 1 | 1 | 1 | 14,5 | |
29 | Gurgu Liliana | 0 | ROU | 6w0 | 23b0 | 28w0 | -1 | 19b0 | 21w0 | 1 | 0 | 0 | 13 |
0 comentarii
Lasă comentariu